Loting Players Championship 19
Met nog 11 Nederlanders van de 19 in de race

Ian White – | – Luke Humphries
David Pallett – | – Gabriel Clemens
Ross Smith – | – Jose De Sousa
Benito van de Pas – | – Maik Kuivenhoven
Joe Cullen – | – Alan Norris
Ted Evetts – | – Geert Nentjes
Steve Beaton – | – Matthew Edgar
Ritchie Edhouse – | – Niels Zonneveld
Nathan Aspinall – | – Eddie Dootson
Vincent Van der Meer – | – Devon Petersen
Mervyn King – | – Christian Kist
Alan Tabern – | – Luke Woodhouse
Ricky Evans – | – Mark Webster
Marko Kantele – | – Gary Anderson
Max Hopp – | – Darren Beveridge
Jan Dekker – | – Reece Robinson
Peter Wright – | – Mark McGeeney
Conan Whitehead – | – Kim Huybrechts
Darren Webster – | – Jose Justicia
Rowby-John Rodriguez – | – Dimitri Van den Bergh
Glen Durrant – | – Callan Rydz
Simon Stevenson – | – Kirk Shepherd
Jeffrey De Zwaan – | – Dave Prins
Zoran Lerchbacher – | – Barrie Bates
Daryl Gurney – | – Joe Murnan
Vincent Kamphuis – | – Ryan Harrington
Vincent van der Voort – | – Arron Monk
Darius Labanauskas – | – Gary Eastwood
Michael Smith – | – Toni Alcinas
Carl Wilkinson – | – Michael Barnard
Jamie Hughes – | – Josh Payne
Yordi Meeuwisse – | – Shaun Carroll
Gerwyn Price – | – Justin Pipe
Tytus Kanik – | – Mark Dudbridge
Kyle Anderson – | – Steve Lennon
Adam Hunt – | – Bradley Brooks
Mensur Suljovic – | – Wayne Jones
Boris Koltsov – | – Raymond van Barneveld
Stephen Bunting – | – Stephen Burton
James Richardson – | – Scott Baker
Krzysztof Ratajski – | – Adrian Gray
Tony Newell – | – Mario Robbe
John Henderson – | – Christian Bunse
Mark Wilson – | – Robert Thornton
Rob Cross – | – Jamie Lewis
Ryan Joyce – | – George Killington
Danny Noppert – | – Cristo Reyes
Dirk van Duijvenbode – | – Kevin Burness
Adrian Lewis – | – Andy Boulton
Steve West – | – Terry Temple
Keegan Brown – | – Jamie Bain
Jelle Klaasen – | – Madars Razma
Jonny Clayton – | – Mickey Mansell
William O’Connor – | – Peter Hudson
Chris Dobey – | – Ron Meulenkamp
Nathan Derry – | – Ryan Searle
Dave Chisnall – | – Ronny Huybrechts
Richard North – | – Davy Van Baelen
James Wilson – | – Harry Ward
Jonathan Worsley – | – Andrew Gilding
Simon Whitlock – | – Martin Schindler
Matt Clark – | – Mike van Duivenbode
Jermaine Wattimena – | – Gavin Carlin
Ryan Meikle – | – Brendan Dolan


Het toernooi begint om 13:00 uur. Alle live-scores zijn te volgen via deze link.


Laatste 128

Luke Humphries 6 | 4 Ian White
Gabriel Clemens 6 | 4 David Pallett
Ross Smith 6 | 3 Jose De Sousa
Benito van de Pas 6 | 3 Maik Kuivenhoven
Joe Cullen 6 | 2 Alan Norris
Geert Nentjes 6 | 2 Ted Evetts
Matthew Edgar 6 | 3 Steve Beaton
Niels Zonneveld 6 | 5 Ritchie Edhouse
Nathan Aspinall 6 | 3 Eddie Dootson
Devon Petersen 6 | 2 Vincent Van der Meer
Christian Kist 6 | 4 Mervyn King
Luke Woodhouse 6 | 4 Alan Tabern
Mark Webster 6 | 2 Ricky Evans
Gary Anderson 6 | 5 Marko Kantele
Max Hopp 6 | 2 Darren Beveridge
Reece Robinson 6 | 5 Jan Dekker
Peter Wright 6 | 4 Mark McGeeney
Kim Huybrechts 6 | 2 Conan Whitehead
Darren Webster 6 | 5 Jose Justicia
Dimitri Van den Bergh 6 | 1 Rowby-John Rodriguez
Glen Durrant 6 | 2 Callan Rydz
Kirk Shepherd 6 | 3 Simon Stevenson
Dave Prins 6 | 5 Jeffrey De Zwaan
Barrie Bates 6 | 2 Zoran Lerchbacher
Daryl Gurney 6 | 1 Joe Murnan
Ryan Harrington 6 | 3 Vincent Kamphuis
Vincent van der Voort 6 | 3 Arron Monk
Darius Labanauskas 6 | 4 Gary Eastwood
Toni Alcinas 6 | 5 Michael Smith
Carl Wilkinson 6 | 2 Michael Barnard
Josh Payne 6 | 3 Jamie Hughes
Yordi Meeuwisse 6 | 4 Shaun Carroll
Justin Pipe 6 | 3 Gerwyn Price
Mark Dudbridge 6 | 5 Tytus Kanik
Kyle Anderson 6 | 4 Steve Lennon
Bradley Brooks 6 | 4 Adam Hunt
Mensur Suljovic 6 | 5 Wayne Jones
Raymond van Barneveld 6 | 5 Boris Koltsov
Stephen Burton 6 | 5 Stephen Bunting
James Richardson 6 | 3 Scott Baker
Adrian Gray 6 | 5 Krzysztof Ratajski
Tony Newell 6 | 5 Mario Robbe
John Henderson 6 | 5 Christian Bunse
Mark Wilson – | – Robert Thornton
Rob Cross 6 | 4 Jamie Lewis
Ryan Joyce 6 | 3 George Killington
Cristo Reyes 6 | 4 Danny Noppert
Dirk van Duijvenbode 6 | 2 Kevin Burness
Andy Boulton 6 | 5 Adrian Lewis
Steve West 6 | 3 Terry Temple
Keegan Brown 6 | 3 Jamie Bain
Jelle Klaasen 6 | 0 Madars Razma
Mickey Mansell 6 | 4 Jonny Clayton
William O’Connor 6 | 2 Peter Hudson
Ron Meulenkamp 6 | 5 Chris Dobey
Ryan Searle 6 | 1 Nathan Derry
Dave Chisnall 6 | 3 Ronny Huybrechts
Davy Van Baelen 6 | 1 Richard North
Harry Ward 6 | 5 James Wilson
Andrew Gilding 6 | 2 Jonathan Worsley
Martin Schindler 6 | 4 Simon Whitlock
Matt Clark 6 | 2 Mike van Duivenbode
Jermaine Wattimena 6 | 2 Gavin Carlin
Ryan Meikle 6 | 4 Brendan Dolan

Door mx3gold