Players Championship 19
Laatste 64

Gabriel Clemens 6 | 3 Luke Humphries
Benito van de Pas 6 | 4 Ross Smith
Joe Cullen 6 | 5 Geert Nentjes
Matthew Edgar 6 | 5 Niels Zonneveld
Devon Petersen 6 | 3 Nathan Aspinall
Christian Kist 6 | 5 Luke Woodhouse
Gary Anderson 6 | 3 Mark Webster
Reece Robinson 6 | 5 Max Hopp
Peter Wright 6 | 4 Kim Huybrechts
Dimitri Van den Bergh 6 | 4 Darren Webster
Glen Durrant 6 | 0 Kirk Shepherd
Barrie Bates 6 | 4 Dave Prins
Ryan Harrington 6 | 5 Daryl Gurney
Vincent van der Voort 6 | 4 Darius Labanauskas
Toni Alcinas 6 | 3 Carl Wilkinson
Josh Payne 6 | 3 Yordi Meeuwisse
Justin Pipe 6 | 3 Mark Dudbridge
Kyle Anderson 6 | 3 Bradley Brooks
Mensur Suljovic 6 | 2 Raymond van Barneveld
Stephen Burton 6 | 2 James Richardson
Adrian Gray 6 | 3 Tony Newell
Mark Wilson 6 | 3 John Henderson
Ryan Joyce 6 | 1 Rob Cross
Cristo Reyes 6 | 5 Dirk van Duijvenbode
Andy Boulton 6 | 4 Steve West
Keegan Brown 6 | 5 Jelle Klaasen
Mickey Mansell 6 | 2 William O’Connor
Ron Meulenkamp 6 | 3 Ryan Searle
Dave Chisnall 6 | 3 Davy Van Baelen
Harry Ward 6 | 1 Andrew Gilding
Martin Schindler 6 | 3 Matt Clark
Jermaine Wattimena 6 | 4 Ryan Meikle

Door mx3gold